City of Philadelphia Personnel Department MSB 16th Floor, 1401 JFK Blvd. Philadelphia, PA 19102-1675 |
|
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
---|---|---|---|---|---|---|---|---|---|
0201 | $47,920 | N/A | N/A | N/A | N/A | Jul-1-2015 | 0201 | ||
0202 | $51,245 | $55,907 | $59,898 | $63,892 | $66,554 | Jul-1-2015 | 0202 | ||
0203 | $58,523 | $63,788 | $65,167 | $66,554 | N/A | Jul-1-2015 | 0203 | ||
0204 | N/A | $70,167 | $71,684 | $73,209 | N/A | Jul-1-2015 | 0204 | ||
0205 | N/A | $72,718 | $74,290 | $75,872 | N/A | Jul-1-2015 | 0205 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
0206 | N/A | $82,899 | $84,691 | $86,494 | N/A | Jul-1-2015 | 0206 | ||
0207 | N/A | $88,706 | $90,617 | $92,548 | N/A | Jul-1-2015 | 0207 | ||
0208 | N/A | $96,163 | $98,242 | $100,333 | N/A | Jul-1-2015 | 0208 | ||
0209 | N/A | $105,779 | $108,066 | $110,366 | N/A | Jul-1-2015 | 0209 | ||
0210 | N/A | $109,626 | $111,996 | $114,380 | N/A | Jul-1-2015 | 0210 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
0211 | N/A | $124,974 | $127,675 | $130,393 | N/A | Jul-1-2015 | 0211 | ||
0212 | N/A | $142,470 | $145,550 | $148,648 | N/A | Jul-1-2015 | 0212 | ||
0299 | $61,154 | $63,788 | $65,167 | $66,554 | N/A | Jul-1-2015 | 0299 | ||
End of Police (FOP) & Prosecution Detective Pay Ranges (0201-0299) |