City of Philadelphia Personnel Department MSB 16th Floor, 1401 JFK Blvd. Philadelphia, PA 19102-1675 |
|
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Date Effective | Pay Range | |
---|---|---|---|---|---|---|---|---|---|
0302 | $39,935 | $42,705 | $46,589 | $49,915 | $53,244 | $55,463 | Jul-1-2015 | 0302 | |
0303 | $58,523 | $63,788 | $65,167 | $66,554 | N/A | N/A | Jul-1-2015 | 0303 | |
0304 | N/A | $70,167 | $71,684 | $73,209 | N/A | N/A | Jul-1-2015 | 0304 | |
0305 | N/A | $72,080 | $73,639 | $75,206 | N/A | N/A | Jul-1-2015 | 0305 | |
0306 | N/A | $72,718 | $74,290 | $75,872 | N/A | N/A | Jul-1-2015 | 0306 | |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Date Effective | Pay Range | |
0307 | N/A | $82,899 | $84,691 | $86,494 | N/A | N/A | Jul-1-2015 | 0307 | |
0308 | N/A | $96,163 | $98,242 | $100,333 | N/A | N/A | Jul-1-2015 | 0308 | |
0309 | N/A | $109,626 | $111,996 | $114,380 | N/A | N/A | Jul-1-2015 | 0309 | |
0313 | $47,920 | $51,245 | $55,907 | $59,898 | $63,892 | $66,554 | Jul-1-2015 | 0313 | |
0314 | N/A | $56,370 | $61,498 | $65,888 | $70,281 | $73,209 | Jul-1-2015 | 0314 | |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Date Effective | Pay Range | |
0350 | $47,920 | $56,369 | $61,497 | $65,889 | $70,283 | $73,209 | Jul-1-2015 | 0350 | |
End of Fire (IAFF) Pay Ranges (0301-0350) |