City of Philadelphia Personnel Department MSB 16th Floor, 1401 JFK Blvd. Philadelphia, PA 19102-1675 |
|
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
---|---|---|---|---|---|---|---|---|---|
EP01 | $24,857 | $26,636 | $28,410 | $30,179 | $31,955 | Jul-1-2015 | EP01 | ||
EP02 | $25,783 | $27,625 | $29,471 | $31,315 | $33,161 | Jul-1-2015 | EP02 | ||
EP03 | $26,723 | $28,630 | $30,537 | $32,439 | $34,352 | Jul-1-2015 | EP03 | ||
EP04 | $27,652 | $29,627 | $31,600 | $33,572 | $35,550 | Jul-1-2015 | EP04 | ||
EP05 | $28,581 | $30,621 | $32,666 | $34,704 | $36,750 | Jul-1-2015 | EP05 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP06 | $29,515 | $31,621 | $33,731 | $35,838 | $37,951 | Jul-1-2015 | EP06 | ||
EP07 | $30,454 | $32,624 | $34,797 | $36,974 | $39,144 | Jul-1-2015 | EP07 | ||
EP08 | $31,380 | $33,618 | $35,862 | $38,098 | $40,345 | Jul-1-2015 | EP08 | ||
EP09 | $32,308 | $34,622 | $36,926 | $39,240 | $41,547 | Jul-1-2015 | EP09 | ||
EP10 | $33,247 | $35,619 | $37,989 | $40,370 | $42,744 | Jul-1-2015 | EP10 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP11 | $34,180 | $36,617 | $39,059 | $41,499 | $43,942 | Jul-1-2015 | EP11 | ||
EP12 | $35,423 | $37,951 | $40,475 | $43,007 | $45,541 | Jul-1-2015 | EP12 | ||
EP13 | $36,664 | $39,283 | $41,896 | $44,516 | $47,134 | Jul-1-2015 | EP13 | ||
EP14 | $38,063 | $40,785 | $43,500 | $46,213 | $48,932 | Jul-1-2015 | EP14 | ||
EP15 | $39,453 | $42,272 | $45,094 | $47,914 | $50,729 | Jul-1-2015 | EP15 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP16 | $41,010 | $43,942 | $46,865 | $49,802 | $52,729 | Jul-1-2015 | EP16 | ||
EP17 | $42,886 | $45,942 | $48,996 | $52,061 | $55,123 | Jul-1-2015 | EP17 | ||
EP18 | $44,737 | $47,932 | $51,131 | $54,325 | $57,519 | Jul-1-2015 | EP18 | ||
EP19 | $46,715 | $50,051 | $53,382 | $56,729 | $60,064 | Jul-1-2015 | EP19 | ||
EP20 | $49,132 | $52,633 | $56,145 | $59,657 | $63,163 | Jul-1-2015 | EP20 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP21 | $52,040 | $55,749 | $59,465 | $63,176 | $66,894 | Jul-1-2015 | EP21 | ||
EP22 | $55,369 | $59,321 | $63,268 | $67,225 | $71,182 | Jul-1-2015 | EP22 | ||
EP23 | $59,274 | $63,512 | $67,741 | $71,970 | $76,209 | Jul-1-2015 | EP23 | ||
EP24 | $63,548 | $68,083 | $72,619 | $77,160 | $81,701 | Jul-1-2015 | EP24 | ||
EP25 | $67,817 | $72,662 | $77,503 | $82,350 | $87,198 | Jul-1-2015 | EP25 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP26 | $72,448 | $77,617 | $82,800 | $87,969 | $93,144 | Jul-1-2015 | EP26 | ||
EP27 | $75,541 | $80,946 | $86,337 | $91,730 | $97,126 | Jul-1-2015 | EP27 | ||
EP28 | $78,911 | $84,544 | $90,177 | $95,817 | $101,451 | Jul-1-2015 | EP28 | ||
EP29 | $82,500 | $88,392 | $94,283 | $100,173 | $106,067 | Jul-1-2015 | EP29 | ||
EP30 | $86,383 | $92,559 | $98,725 | $104,901 | $111,072 | Jul-1-2015 | EP30 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP31 | $90,619 | $97,091 | $103,563 | $110,038 | $116,506 | Jul-1-2015 | EP31 | ||
EP32 | $95,343 | $102,150 | $108,962 | $115,774 | $122,579 | Jul-1-2015 | EP32 | ||
EP33 | $100,633 | $107,820 | $115,007 | $122,194 | $129,386 | Jul-1-2015 | EP33 | ||
EP34 | $106,760 | $114,382 | $122,003 | $129,627 | $137,251 | Jul-1-2015 | EP34 | ||
EP35 | $113,819 | $121,944 | $130,071 | $138,203 | $146,333 | Jul-1-2015 | EP35 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP36 | $121,715 | $130,409 | $139,099 | $147,792 | $156,487 | Jul-1-2015 | EP36 | ||
EP37 | $128,893 | $138,098 | $147,305 | $156,513 | $165,717 | Jul-1-2015 | EP37 | ||
EP38 | $136,494 | $146,245 | $155,999 | $165,747 | $175,496 | Jul-1-2015 | EP38 | ||
EP39 | $144,547 | $154,873 | $165,196 | $175,527 | $185,849 | Jul-1-2015 | EP39 | ||
EP40 | $163,690 | $175,384 | $187,076 | $198,769 | $210,459 | Jul-1-2015 | EP40 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
EP41 | $197,374 | $211,467 | $225,571 | $239,669 | $253,761 | Jul-1-2015 | EP41 | ||
End of AFSCME DC47 Local 2187 Pay Ranges (EP01-EP41) |
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
---|---|---|---|---|---|---|---|---|---|
CP10-19-A | $34,077 | $37,581 | $47,884 | $51,302 | $54,717 | $58,146 | $61,565 | Jul-1-2015 | CP10-19-A |
N001 | $25,479 | $27,302 | $29,121 | $30,933 | $32,755 | N/A | N/A | Jul-1-2015 | N001 |
N002 | $26,428 | $28,316 | $30,209 | $32,098 | $33,989 | N/A | N/A | Jul-1-2015 | N002 |
N003 | $27,391 | $29,346 | $31,301 | $33,250 | $35,212 | N/A | N/A | Jul-1-2015 | N003 |
N004 | $28,344 | $30,368 | $32,390 | $34,410 | $36,439 | N/A | N/A | Jul-1-2015 | N004 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N005 | $29,297 | $31,388 | $33,483 | $35,573 | $37,670 | N/A | N/A | Jul-1-2015 | N005 |
N006 | $30,253 | $32,412 | $34,574 | $36,735 | $38,899 | N/A | N/A | Jul-1-2015 | N006 |
N007 | $31,215 | $33,440 | $35,667 | $37,897 | $40,123 | N/A | N/A | Jul-1-2015 | N007 |
N008 | $32,166 | $34,458 | $36,759 | $39,050 | $41,354 | N/A | N/A | Jul-1-2015 | N008 |
N009 | $33,116 | $35,489 | $37,849 | $40,221 | $42,586 | N/A | N/A | Jul-1-2015 | N009 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N010 | $34,077 | $36,508 | $38,939 | $41,378 | $43,812 | N/A | N/A | Jul-1-2015 | N010 |
N011 | $35,033 | $37,532 | $40,034 | $42,536 | $45,041 | N/A | N/A | Jul-1-2015 | N011 |
N012 | $36,309 | $38,899 | $41,488 | $44,081 | $46,680 | N/A | N/A | Jul-1-2015 | N012 |
N013 | $37,581 | $40,265 | $42,943 | $45,628 | $48,312 | N/A | N/A | Jul-1-2015 | N013 |
N014 | $39,015 | $41,804 | $44,588 | $47,368 | $50,156 | N/A | N/A | Jul-1-2015 | N014 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N015 | $40,439 | $43,328 | $46,221 | $49,111 | $51,996 | N/A | N/A | Jul-1-2015 | N015 |
N016 | $42,035 | $45,041 | $48,037 | $51,047 | $54,047 | N/A | N/A | Jul-1-2015 | N016 |
N017 | $43,958 | $47,091 | $50,222 | $53,363 | $56,501 | N/A | N/A | Jul-1-2015 | N017 |
N018 | $45,855 | $49,131 | $52,409 | $55,683 | $58,956 | N/A | N/A | Jul-1-2015 | N018 |
N019 | $47,884 | $51,302 | $54,717 | $58,146 | $61,565 | N/A | N/A | Jul-1-2015 | N019 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N020 | $50,360 | $53,949 | $57,550 | $61,148 | $64,741 | N/A | N/A | Jul-1-2015 | N020 |
N021 | $53,341 | $57,143 | $60,952 | $64,755 | $68,565 | N/A | N/A | Jul-1-2015 | N021 |
N022 | $56,753 | $60,804 | $64,851 | $68,905 | $72,962 | N/A | N/A | Jul-1-2015 | N022 |
N023 | $60,755 | $65,101 | $69,435 | $73,770 | $78,114 | N/A | N/A | Jul-1-2015 | N023 |
N024 | $65,137 | $69,784 | $74,434 | $79,088 | $83,744 | N/A | N/A | Jul-1-2015 | N024 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N025 | $69,512 | $74,479 | $79,441 | $84,409 | $89,378 | N/A | N/A | Jul-1-2015 | N025 |
N026 | $74,259 | $79,557 | $84,869 | $90,168 | $95,473 | N/A | N/A | Jul-1-2015 | N026 |
N027 | $77,431 | $82,970 | $88,496 | $94,024 | $99,554 | N/A | N/A | Jul-1-2015 | N027 |
N028 | $80,885 | $86,658 | $92,431 | $98,212 | $103,988 | N/A | N/A | Jul-1-2015 | N028 |
N029 | $84,563 | $90,602 | $96,639 | $102,678 | $108,720 | N/A | N/A | Jul-1-2015 | N029 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N030 | $88,543 | $94,872 | $101,194 | $107,523 | $113,849 | N/A | N/A | Jul-1-2015 | N030 |
N031 | $92,883 | $99,518 | $106,152 | $112,789 | $119,419 | N/A | N/A | Jul-1-2015 | N031 |
N032 | $97,727 | $104,704 | $111,686 | $118,667 | $125,643 | N/A | N/A | Jul-1-2015 | N032 |
N033 | $103,149 | $110,516 | $117,882 | $125,250 | $132,620 | N/A | N/A | Jul-1-2015 | N033 |
N034 | $109,429 | $117,241 | $125,053 | $132,868 | $140,681 | N/A | N/A | Jul-1-2015 | N034 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N035 | $116,664 | $124,994 | $133,324 | $141,658 | $149,990 | N/A | N/A | Jul-1-2015 | N035 |
N036 | $124,757 | $133,669 | $142,576 | $151,487 | $160,399 | N/A | N/A | Jul-1-2015 | N036 |
N037 | $132,115 | $141,550 | $150,987 | $160,426 | $169,860 | N/A | N/A | Jul-1-2015 | N037 |
N038 | $139,907 | $149,900 | $159,898 | $169,891 | $179,884 | N/A | N/A | Jul-1-2015 | N038 |
N039 | $148,160 | $158,745 | $169,326 | $179,915 | $190,496 | N/A | N/A | Jul-1-2015 | N039 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
N040 | $167,782 | $179,769 | $191,753 | $203,738 | $215,722 | N/A | N/A | Jul-1-2015 | N040 |
N040A | $180,060 |
$192,921 |
$205,783 |
$218,645 |
$231,505 |
N/A |
N/A |
Jul-1-2015 |
N040A |
N041 | $202,307 | $216,753 | $231,210 | $245,661 | $260,105 | N/A | N/A | Jul-1-2015 | N041 |
End of Non-represented & AFSCME DC47 Local 2186 Pay Ranges (N001-N041, CP10-19-A) |
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
---|---|---|---|---|---|---|---|---|---|
MD19 | $32,701 | $35,036 | $37,368 | $39,709 | $42,043 | Jul-1-2015 | MD19 | ||
MD20 | $34,393 | $36,846 | $39,303 | $41,761 | $44,214 | Jul-1-2015 | MD20 | ||
MD21 | $36,430 | $39,024 | $41,625 | $44,223 | $46,826 | Jul-1-2015 | MD21 | ||
MD22 | $38,759 | $41,523 | $44,287 | $47,057 | $49,827 | Jul-1-2015 | MD22 | ||
MD23 | $41,491 | $44,458 | $47,419 | $50,379 | $53,345 | Jul-1-2015 | MD23 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
MD24 | $44,484 | $47,657 | $50,833 | $54,012 | $57,191 | Jul-1-2015 | MD24 | ||
MD25 | $47,472 | $50,865 | $54,252 | $57,645 | $61,038 | Jul-1-2015 | MD25 | ||
MD26 | $50,714 | $54,331 | $57,959 | $61,578 | $65,200 | Jul-1-2015 | MD26 | ||
MD27 | $52,880 | $56,661 | $60,436 | $64,210 | $67,988 | Jul-1-2015 | MD27 | ||
MD28 | $55,237 | $59,180 | $63,125 | $67,073 | $71,017 | Jul-1-2015 | MD28 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
MD29 | $57,751 | $61,874 | $65,998 | $70,121 | $74,248 | Jul-1-2015 | MD29 | ||
MD30 | $60,468 | $64,791 | $69,107 | $73,430 | $77,752 | Jul-1-2015 | MD30 | ||
MD31 | $63,435 | $67,964 | $72,494 | $77,027 | $81,554 | Jul-1-2015 | MD31 | ||
MD32 | $66,741 | $71,505 | $76,273 | $81,041 | $85,806 | Jul-1-2015 | MD32 | ||
MD33 | $70,444 | $75,474 | $80,506 | $85,536 | $90,570 | Jul-1-2015 | MD33 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
MD34 | $74,732 | $80,067 | $85,403 | $90,738 | $96,076 | Jul-1-2015 | MD34 | ||
MD35 | $79,674 | $85,361 | $91,051 | $96,742 | $102,432 | Jul-1-2015 | MD35 | ||
MD36 | $85,200 | $91,288 | $97,368 | $103,454 | $109,541 | Jul-1-2015 | MD36 | ||
MD37 | $90,226 | $96,669 | $103,113 | $109,559 | $116,002 | Jul-1-2015 | MD37 | ||
MD38 | $95,546 | $102,370 | $109,199 | $116,023 | $122,847 | Jul-1-2015 | MD38 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
MD39 | $101,182 | $108,412 | $115,637 | $122,870 | $130,095 | Jul-1-2015 | MD39 | ||
MD40 | $114,584 | $122,768 | $130,952 | $139,138 | $147,321 | Jul-1-2015 | MD40 | ||
End of Part-Time Physician & Dentist Pay Ranges (EP01-EP40) |
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
---|---|---|---|---|---|---|---|---|---|
N019 | $33,519 | $35,036 | $37,368 | $39,709 | $43,095 | Jul-1-2015 | N019 | ||
N020 | $35,252 | $36,846 | $39,303 | $41,761 | $45,319 | Jul-1-2015 | N020 | ||
N021 | $37,340 | $39,024 | $41,625 | $44,223 | $47,996 | Jul-1-2015 | N021 | ||
N022 | $39,728 | $41,523 | $44,287 | $47,057 | $51,073 | Jul-1-2015 | N022 | ||
N023 | $42,528 | $44,458 | $47,419 | $50,379 | $54,679 | Jul-1-2015 | N023 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
N024 | $45,595 | $47,657 | $50,833 | $54,012 | $58,621 | Jul-1-2015 | N024 | ||
N025 | $48,659 | $50,865 | $54,252 | $57,645 | $62,563 | Jul-1-2015 | N025 | ||
N026 | $51,982 | $54,331 | $57,959 | $61,578 | $66,830 | Jul-1-2015 | N026 | ||
N027 | $54,201 | $56,661 | $60,436 | $64,210 | $69,688 | Jul-1-2015 | N027 | ||
N028 | $56,619 | $59,180 | $63,125 | $67,073 | $72,793 | Jul-1-2015 | N028 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
N029 | $59,195 | $61,874 | $65,998 | $70,121 | $76,104 | Jul-1-2015 | N029 | ||
N030 | $61,980 | $64,791 | $69,107 | $73,430 | $79,696 | Jul-1-2015 | N030 | ||
N031 | $65,021 | $67,964 | $72,494 | $77,027 | $83,593 | Jul-1-2015 | N031 | ||
N032 | $68,410 | $71,505 | $76,273 | $81,041 | $87,951 | Jul-1-2015 | N032 | ||
N033 | $72,205 | $75,474 | $80,506 | $85,536 | $92,834 | Jul-1-2015 | N033 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
N034 | $76,599 | $80,067 | $85,403 | $90,738 | $98,478 | Jul-1-2015 | N034 | ||
N035 | $81,666 | $85,361 | $91,051 | $96,742 | $104,994 | Jul-1-2015 | N035 | ||
N036 | $87,330 | $91,288 | $97,368 | $103,454 | $112,279 | Jul-1-2015 | N036 | ||
N037 | $92,481 | $96,669 | $103,113 | $109,559 | $118,903 | Jul-1-2015 | N037 | ||
N038 | $97,936 | $102,370 | $109,199 | $116,023 | $125,918 | Jul-1-2015 | N038 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
N039 | $103,712 | $108,412 | $115,637 | $122,870 | $133,347 | Jul-1-2015 | N039 | ||
N040 | $117,449 | $122,768 | $130,952 | $139,138 | $151,005 | Jul-1-2015 | N040 | ||
End of Part-Time Physician & Dentist Pay Ranges (N001-N040) |