City of Philadelphia Personnel Department MSB 16th Floor, 1401 JFK Blvd. Philadelphia, PA 19102-1675 |
|
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | |||
---|---|---|---|---|---|---|---|---|---|
0001 | $25,266 | $25,783 | $26,304 | $26,827 | Jul-1-2015 | 0001 | |||
0002 | $25,826 | $26,377 | $26,926 | $27,468 | Jul-1-2015 | 0002 | |||
0003 | $26,681 | $27,261 | $27,850 | $28,423 | Jul-1-2015 | 0003 | |||
0004 | $27,627 | $28,247 | $28,875 | $29,502 | Jul-1-2015 | 0004 | |||
0005 | $28,938 | $29,621 | $30,305 | $31,056 | Jul-1-2015 | 0005 | |||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | |||
0006 | $30,060 | $30,836 | $31,667 | $32,501 | Jul-1-2015 | 0006 | |||
0007 | $31,285 | $32,178 | $33,070 | $33,949 | Jul-1-2015 | 0007 | |||
0008 | $32,445 | $33,395 | $34,334 | $35,265 | Jul-1-2015 | 0008 | |||
0009 | $33,412 | $34,387 | $35,376 | $36,360 | Jul-1-2015 | 0009 | |||
0010 | $34,470 | $35,504 | $36,534 | $37,564 | Jul-1-2015 | 0010 | |||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | |||
0011 | $35,528 | $36,610 | $37,694 | $38,767 | Jul-1-2015 | 0011 | |||
0012 | $36,481 | $37,597 | $38,717 | $39,848 | Jul-1-2015 | 0012 | |||
0013 | $37,436 | $38,598 | $39,765 | $40,953 | Jul-1-2015 | 0013 | |||
0014 | $38,389 | $39,599 | $40,814 | $42,071 | Jul-1-2015 | 0014 | |||
0015 | $39,243 | $40,484 | $41,780 | $43,065 | Jul-1-2015 | 0015 | |||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | |||
0016 | $40,204 | $41,520 | $42,854 | $44,176 | Jul-1-2015 | 0016 | |||
0017 | $41,282 | $42,662 | $44,039 | $45,416 | Jul-1-2015 | 0017 | |||
0018 | $42,380 | $43,811 | $45,236 | $46,657 | Jul-1-2015 | 0018 | |||
0019 | $43,580 | $45,063 | $46,539 | $48,035 | Jul-1-2015 | 0019 | |||
0020 | $44,897 | $46,429 | $47,963 | $49,518 | Jul-1-2015 | 0020 | |||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | |||
0021 | $46,321 | $47,928 | $49,532 | $51,122 | Jul-1-2015 | 0021 | |||
0022 | $47,850 | $49,524 | $51,200 | $52,859 | Jul-1-2015 | 0022 | |||
0023 | $49,598 | $51,353 | $53,107 | $54,850 | Jul-1-2015 | 0023 | |||
0024 | $51,793 | $53,644 | $55,495 | $57,340 | Jul-1-2015 | 0024 | |||
0025 | $53,975 | $55,927 | $57,877 | $59,826 | Jul-1-2015 | 0025 | |||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | |||
End of AFSCME DC33 Pay Ranges (0001-0025) |
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Date Effective | Pay Range | ||
---|---|---|---|---|---|---|---|---|---|
0038 | $35,113 | $36,122 | $37,118 | $38,116 | N/A | Jan-1-2016 | 0038 | ||
0039 | $36,140 | $37,181 | $38,232 | $39,276 | N/A | Jan-1-2016 | 0039 | ||
0040 | $37,265 | $38,367 | $39,466 | $40,558 | N/A | Jan-1-2016 | 0040 | ||
0041 | $38,392 | $39,547 | $40,695 | $41,841 | N/A | Jan-1-2016 | 0041 | ||
0042 | $39,408 | $40,593 | $41,785 | $42,988 | N/A | Jan-1-2016 | 0042 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
0043 | $37,265 | $40,420 | $41,658 | $42,899 | $44,165 | Jan-1-2016 | 0043 | ||
0044 | $41,432 | $42,726 | $44,017 | $45,354 | N/A | Jan-1-2016 | 0044 | ||
0045 | $42,344 | $43,665 | $45,039 | $46,407 | N/A | Jan-1-2016 | 0045 | ||
0046 | $44,462 | $45,824 | $47,189 | $48,582 | N/A | Jan-1-2016 | 0046 | ||
0047 | $44,511 | $45,985 | $47,445 | $48,908 | N/A | Jan-1-2016 | 0047 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
0048 | $45,683 | $47,205 | $48,716 | $50,229 | N/A | Jan-1-2016 | 0048 | ||
0049 | $48,908 | $50,406 | $51,908 | $53,440 | N/A | Jan-1-2016 | 0049 | ||
0049A | $50,375 | $51,918 | $53,465 | $55,043 | N/A | $55,043 | 0049A | ||
End of Correctional Pay Ranges (0038-0049A) |
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
---|---|---|---|---|---|---|---|---|---|
0050 | $42,814 | $45,106 | $46,833 | $49,693 | $51,994 | Jul-1-2015 | 0050 | ||
0050A | $40,637 | N/A | N/A | N/A | N/A | Jul-1-2015 | 0050A | ||
0050B | $40,637 | $42,813 | $44,453 | $47,168 | $49,352 | Jul-1-2015 | 0050B | ||
0051 | $50,089 | $51,673 | $53,254 | $54,893 | N/A | Jul-1-2015 | 0051 | ||
0052 | $52,453 | $54,178 | $55,918 | $57,643 | N/A | Jul-1-2015 | 0052 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
0053 | $56,864 | $58,799 | $60,729 | $62,679 | N/A | Jul-1-2015 | 0053 | ||
0054 | $55,918 | $59,901 | $63,894 | $67,887 | $71,878 | Jul-1-2015 | 0054 | ||
0059 | $47,599 | $49,058 | $50,517 | $51,994 | N/A | Jul-1-2015 | 0059 | ||
End of Deputy Sheriff Pay Ranges (0050-0059) |
These are the Hourly / Seasonal Pay Ranges (H001-H020). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Date Effective | Pay Range | ||||
---|---|---|---|---|---|---|---|---|---|
H003 | $10.88 /hour | N/A | N/A | 7/24/2009 | H003 | ||||
H009 | $12.33 /hour | $12.83 /hour | N/A | 7/1/2007 | H009 | ||||
H011 | $14.00 /hour | $14.60 /hour | N/A | 7/1/2007 | H011 | ||||
H014 | $54.61 /day | $56.73 /day | N/A | 7/1/2015 | H014 | ||||
End of Hourly / Seasonal Pay Ranges (H001-H020) |