Health: Advance the Health and Well-being of Philadelphians
Advance the Health and Well-being of Philadelphians
Sub-Category | Source | Site |
Substance Abuse Prevention and Treatment | Coalition for Evidence Based Policy | Website |
Obesity and Disease Prevention | Coalition for Evidence Based Policy | Website |
Mental Health | Coalition for Evidence Based Policy | Website |
Health Care Financing and Delivery | Coalition for Evidence Based Policy | Website |
Substance Abuse and Mental Health | SAMHSA’s National Registry of Evidence-based Programs and Practices | Website |
Broad Range of Programs Targeted at Youth | Blueprints for Healthy Youth Development | Website |
Health: General | Mathematica Policy Research | Website |
Health: General | The Community Guide: Department of HHS | Website |
Education and Youth Development: Enhance Educational Opportunities and Outcomes for Philadelphians
Subcategory | Source | Site |
Education: General | Department of Education | Website |
K-12 | Coalition for Evidence Based Policy | Website |
Post-Secondary | Coalition for Evidence Based Policy | Website |
Urban Education | UNC Charlotte: The Urban Education Collaborative | Website |
All Education | Mathematica Policy Research | Website |
All Education | The Best Evidence Encyclopedia: Johns Hopkins University | Website |
Prenatal and Early Childhood | Coalition for Evidence Based Policy | Website |
Teen Pregnancy Prevention | Coalition for Evidence Based Policy | Website |
Child Welfare | American Chamber of Commerce Executives Policy Clearinghouse | Website |
Early Childhood | Mathematica Policy Research | Website |
School Discipline | National Clearinghouse on Supportive School Discipline | Website |
Housing and Community Development: Build and Beautify Philadelphia
Sub-Category | Source | Site |
Housing/Homelessness | Coalition for Evidence Based Policy | Website |
Housing/Community Development | MDRC | Website |
Housing and Communities | Abt Associates | Website |
Public Safety and Criminal Justice: Improve Public Safety for Philadelphians
Sub-Category | Source | Site |
Crime/Violence Prevention | Coalition for Evidence Based Policy | Website |
What Works in Reentry | Justice Center: The Council of State Governments | Website |
Criminal Justice and Criminology | Center for Evidence-Based Crime Policy | Website |
Criminal Justice | U.S. Department of Justice: National Institute of Justice | Website |
Economy and Labor: Support Economic Vitality in Philadelphia
Sub-Category | Source | Site |
Labor-related Topics | Clearninghouse for Labor Evaluation and Research | Website |
Employment and Welfare | Coalition for Evidence Based Policy | Website |
Low-Income and TANF Families | Self Sufficiency Research Clearinghouse | Website |
Financial Literacy | Financial Literacy and Education Commission | Website |
Employment and Training | Mathematica | Website |
Family Support | Mathematica | Website |
Sustainability: Establish Philadelphia as the Greenest City in America
Sub-Category | Source | Site |
Environmental Resources and Climate Change | Abt Associates | Website |
Energy and the Environment | Brookings Institute | Website |
Energy and the Environment | JPAL | Website |
Environmental Management | The Collaboration for Environmental Evidence | Website |
General and Miscellaneous
Sub-Category | Source | Site |
General | American Chamber of Commerce Executives Policy Clearinghouse | Website |
General | The Campbell Collaboration | Website |
Urban Policy | The Urban Institute | Website |
Disability | Mathematica Disability Research | Website |
Global Policy | World Bank Evidence-Based Public Policy | Website |
Social Policy | Brookings Institute | Website |
General | Coalition for Evidence Based Policy | Website |
Social Policy | MDRC | Website |
Finance
| Government Finance Officers Association | Website |
Pennsylvania Specific | MDRC | Website |
General | Coalition for Evidence Based Policy | Website |
Behavioral Economics and Policy Interventions | Ideas42 | Website |