Conheça a liderança e a equipe do Gabinete de Sistemas de Transporte e Infraestrutura.
Nome | Título do trabalho | Número do telefone | Social | |
---|---|---|---|---|
Claire Robin Adler | Complete Streets Project Coordinator | claire.adler@phila.gov | ||
Meghan Alvarez | Transportation Engagement Coordinator | meghan.alvarez@phila.gov | ||
Bri’Anna Baber | Infrastructure Grants Manager | brianna.baber@phila.gov | ||
Corey Bell | Senior Planner, Special Projects | corey.bell@phila.gov | ||
Jeannette Brugger, AICP | Bicycle & Pedestrian Coordinator | jeannette.brugger@phila.gov | ||
Michael Carroll, P.E. | Deputy Managing Director | michael.a.carroll@phila.gov | ||
Matt Cassidy | Communications Manager | matthew.cassidy@phila.gov | ||
Megan M. Clarkin | Director of Infrastructure Services | megan.m.clarkin@phila.gov | ||
Jacqueline Davis | Executive Assistant | jacqueline.o.davis@phila.gov | ||
Pete DeCarolis | Safe Routes Philly Coordinator | peter.decarolis@phila.gov | ||
Nate Dorfman | Transportation Grants Coordinator | nate.dorfman@phila.gov | ||
Jacob Elliott, EIT | Complete Streets Project Coordinator | jacob.elliott@phila.gov | ||
Janaye Evans | Executive Coordinator of Federal Infrastructure Strategy | janaye.evans@phila.gov | ||
Orlando Fuller | Fiscal Operations Manager | orlando.fuller@phila.gov | ||
Neil Garry | Transit Program Manager | neil.garry@phila.gov | ||
Marco Gorini | Vision Zero Program Manager | marco.gorini@phila.gov | ||
Caroline Haeffner | Infrastructure Workforce Development Manager | caroline.haeffner@phila.gov | ||
Brenda Hernandez Torres | Complete Streets Community Coordinator | brenda.hernandez-torres@phila.gov | ||
Yihong Hu | Complete Streets Project Coordinator | yihong.hu@phila.gov | ||
Anna Kelly | Senior Policy Advisor for Parking & Electric Vehicle Infrastructure | anna.kelly@phila.gov | ||
Lydia Kenselaar | Complete Streets Project Manager | lydia.kenselaar@phila.gov | ||
Daiyon Kipou | Neighborhood Infrastructure Improvement Coordinator | daiyon.kipou@phila.gov | ||
Meryl Klein | Complete Streets Chief of Staff | meryl.klein@phila.gov | ||
Leslie Le | Safe Routes Philly Vista | leslie.le@phila.gov | ||
James Lentz, EIT | Complete Streets Project Coordinator | james.lentz@phila.gov | ||
Samantha Lopez | Infrastructure Planning Coordinator | samantha.lopez@phila.gov | ||
Kyra Lowie | Transportation Grants Coordinator | kyra.lowie@phila.gov | ||
Waffiyyah Murray | Indego Program Manager | waffiyyah.murray@phila.gov | ||
Christopher M. Puchalsky, PhD | Director of Policy and Strategic Initiatives | christopher.puchalsky@phila.gov | ||
Tyler Ray | Complete Streets Community Coordinator | tyler.ray@phila.gov | ||
Lily Reynolds, AICP | Director of Federal Infrastructure Strategy | lily.reynolds@phila.gov | ||
Stephanie Ridgeway | Indego Community Coordinator | stephanie.ridgeway@phila.gov | ||
Casey C. Ross | Complete Streets Project Manager | casey.ross@phila.gov | ||
Teresa Saunders | Complete Streets Community Coordinator | teresa.saunders@phila.gov | ||
Priyanshu Sharma | Complete Streets Project Coordinator | priyanshu.sharma@phila.gov | ||
Ben She | Complete Streets Project Coordinator | benjamin.she@phila.gov | ||
Andrew Simpson | Complete Streets Project Manager | andrew.simpson@phila.gov | ||
Adam Smith, PE, PTOE | Complete Streets Project Manager | adam.smith@phila.gov | ||
Jackie Weidman | Complete Streets Project Coordinator | jackie.weidman@phila.gov | ||
Beverly Woods | Director of Interagency Coordination | beverly.woods@phila.gov | ||
Matt Wysong, AICP | Roosevelt Boulevard Program Manager | matt.wysong@phila.gov | ||
Kelley Yemen, AICP | Director of Complete Streets | kelley.yemen@phila.gov | ||
Christopher Young | Vision Zero Design & Project Coordinator | christopher.young@phila.gov |
Desculpe, não há resultados para essa pesquisa.