Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Philadelphia Gas Works Revenue Bonds, Seventeenth Series A and B PDF | September 25, 2024 | ||||
Philadelphia Authority for Industrial Development City Service Agreement Revenue Bonds (Rebuild Project), Series 2024 PDF | June 28, 2024 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Water and Wastewater Revenue Bonds, Series 2023 PDF | October 3, 2023 | ||||
Philadelphia Energy Authority City Service Agreement Revenue Bonds (LED Street Lighting Project), Series 2023A&B PDF | August 10, 2023 | ||||
Philadelphia Redevelopment Authority, City Service Agreement Revenue and Revenue Refunding Bonds, Series 2023AB&C PDF | June 8, 2023 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Water and Wastewater Revenue Bonds, Series 2022C PDF | June 8, 2023 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
General Obligation Refunding Bonds, Series 2021AB PDF | November 9, 2021 | ||||
Philadelphia Redevelopment Authority, City Service Agreement Revenue Bonds, Series 2021AB PDF | November 9, 2021 | ||||
Water and Wastewater Revenue and Refunding Bonds, Series 2021C PDF | October 6, 2021 | ||||
Airport Revenue and Refunding Bonds Series 2021 PDF | July 07, 2021 | ||||
Water and Wastewater Revenue Bonds Series 2021B PDF | June 29, 2021 | ||||
Philadelphia Authority for Industrial Development, City Agreement Revenue Refunding Bonds, Series 2021 PDF | April 07, 2021 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Airport Revenue and Refunding Bonds, Series 2020ABC PDF | November 9, 2021 | ||||
Philadelphia Gas Works Revenue and Refunding Bonds, Sixteenth Series A and B PDF | October 21, 2020 | ||||
Tax and Revenue Anticipation Notes, Series A of 2020–2021 PDF | September 01, 2020 | ||||
Water and Wastewater Revenue and Refunding Bonds, Series 2020 A and B PDF | July 22, 2020 | ||||
General Obligation Refunding Bonds, Series 2020A (Federally Taxable) PDF | January 08, 2020 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Philadelphia Authority for Industrial Development City Service Agreement Refunding Bonds, Series 2019A PDF | September 12, 2019 | ||||
Water and Wastewater Revenue Bonds, Series 2019B PDF | August 06, 2019 | ||||
General Obligation Bonds, Series 2019B PDF | July 30, 2019 | ||||
General Obligation Refunding Bonds, Series 2019A PDF | April 30, 2019 | ||||
Water and Wastewater Revenue Refunding Bonds, Series 2019A PDF | February 13, 2019 | ||||
Water and Wastewater Revenue Refunding Bonds, Series 2020 (Forward Delivery) PDF | March 07, 2019 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Philadelphia Authority for Industrial Development, City Service Agreement Revenue Bonds (Rebuild Project), Series 2018 PDF | November 20, 2018 | ||||
Water and Wastewater Revenue Bonds, Series 2018A PDF | November 15, 2018 | ||||
Philadelphia Redevelopment Authority, City Service Agreement Revenue Bonds, Series 2018 PDF | September 25, 2018 | ||||
Philadelphia Authority for Industrial Development, City Agreement Revenue and Refunding Bonds, Series 2018A and 2018B PDF | April 18, 2018 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Philadelphia International Airport Revenue and Refunding Bonds, Series 2017 A and B PDF | December 15, 2017 | ||||
Tax and Revenue Anticipation Notes, Series A of 2017–2018 PDF | November 29, 2017 | ||||
Philadelphia Gas Works Revenue Bonds, Fifteenth Series PDF | August 09, 2017 | ||||
Water and Wastewater Revenue Refunding Bonds, Series 2017B PDF | July 26, 2017 | ||||
Water and Wastewater Revenue Bonds, Series 2017A PDF | April 05, 2017 | ||||
Philadelphia Municipal Authority, Lease Revenue Refunding Bonds, Series 2017 PDF | April 12, 2017 | ||||
Philadelphia Authority for Industrial Development, City Service Agreement Revenue Bonds (Affordable Housing Preservation Programs Project), Series 2017 PDF | August 03, 2017 | ||||
General Obligation Refunding Bonds, Series 2017 PDF | January 25, 2017 | ||||
General Obligation Bonds, Series 2017A PDF | July 12, 2017 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Water and Wastewater Revenue Refunding Bonds, Series 2016 PDF | October 14, 2016 | ||||
Tax and Revenue Anticipation Notes, Series A of 2016–2017 PDF | October 05, 2016 | ||||
Airport Revenue Commercial Paper Notes Series A (Tax Exempt Non-AMT), B (Tax Exempt AMT), C (Federally Taxable) PDF | September 16, 2016 | ||||
Gas Works Revenue Refunding Bonds, Fourteenth Series (98 Ordinance) PDF | August 18, 2016 | ||||
General Obligation Multi-Modal Refunding Bonds, Series 2009B PDF | May 20, 2016 | ||||
PAID City Agreement Revenue Refunding Bonds, Series 2016A (Cultural and Commercial Corridors Program) and Series 2016B (Philadelphia Central Library Project) PDF | January 13, 2016 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Philadelphia Redevelopment Authority City Service Agreement Revenue Refunding Bonds, Series 2015A (Non-AMT) and Series 2015B (AMT) PDF | December 22, 2020 | ||||
General Obligation Bonds, Series 2015B PDF | September 16, 2015 | ||||
Airport Revenue Refunding Bonds PDF | August 26, 2015 | ||||
Gas Works Revenue Refunding Bonds, Thirteenth Series PDF | August 05, 2015 | ||||
Tax and Revenue Anticipation Notes, Series 2015–2016 PDF | July 22, 2015 | ||||
General Obligation Refunding Bonds, Series 2015A PDF | June 25, 2015 | ||||
Water and Wastewater Revenue Bonds, Series 2015A and Water and Wastewater Revenue Refunding Bonds, Series 2015B PDF | April 01, 2015 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Tax and Revenue Anticipation Notes, Series 2014–2015 PDF | November 18, 2014 | ||||
Philadelphia Municipal Authority City Agreement Revenue Bonds, Series 2014A (Taxable) and 2014B (Tax-Exempt) PDF | April 22, 2014 | ||||
Water and Wastewater Revenue Bonds, Series 2014A PDF | January 15, 2014 | ||||
General Obligation Bonds, Series 2014A PDF | January 14, 2014 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Airport Revenue Refunding Bonds, Series 2005C, LOC Substitution PDF | December 15, 2011 | ||||
Airport Revenue Bonds and Airport Revenue Refunding Bonds, Series 2011 A and B PDF | December 09, 2011 | ||||
Tax and Revenue Anticipation Notes, Series 2011–2012 A PDF | November 30, 2011 | ||||
Water and Wastewater Revenue Bonds, Series 2011A and Revenue Refunding Bonds Series 2011B PDF | November 09, 2011 | ||||
Gas Works Revenue Refunding Bonds, Twentieth Series (1975 General Ordinance) and Tenth Series (1998 General Ordinance) PDF | September 14, 2011 | ||||
Water and Wastewater Revenue Bonds, Series 1997B, LOC Substitution PDF | August 23, 2011 | ||||
Gas Works Revenue Refunding Bonds, Eighth Series (1998 Ordinance), LOC Substitution PDF | August 29, 2011 | ||||
General Obligation Bonds and General Obligation Refunding Bond PDF | April 07, 2011 | ||||
PAID Multi Model Lease Revenue Refunding Bonds, Series 2007B PDF | May 18, 2011 |
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Tax and Revenue Anticipation Notes, Series A PDF | December 22, 2020 | ||||
Airport Revenue Bonds and Airport Revenue Refunding Bonds, Series 2010 A, B, C, and D PDF | October 27, 2010 | ||||
Gas Works Revenue Bonds, Ninth Series PDF | August 12, 2010 | ||||
Water and Wastewater Revenue Bonds, Series 2010C PDF | July 28, 2010 |
As part of the City of Philadelphia's ("the City") dedication to the management of its debt program, the City developed this Investor Information section of its website to provide investors with information pertaining to the financial condition of the City. In addition, this section provides investors with information on the City's bond ratings and its upcoming debt issuance calendar. The information provided on this website does not constitute an offer to sell or buy securities or the solicitation of an offer to sell or buy securities. The information should not be relied upon to provide specific offering information in connection with any issuance, sale, resale, or remarketing of bonds, notes, or other municipal obligations.
While the information on this website is meant to be helpful, it is not intended to be the basis of a decision to invest in the City's various obligations. Furthermore, the City is under no obligation to update any information included on this website. The Investor Information webpages are provided for the user's convenience, but they may not provide all information that may be of interest to investors. There may be other documents containing relevant information.
This is the official website of the City of Philadelphia. The City disclaims all responsibility for any copies, modifications, and reproductions of this website or the information it contains that are not produced by the City. All users of the Investor Information webpages of the City of Philadelphia's website remain subject to the general Terms of Use and Disclaimers of the City's website.