Pifò pwogram DHCD yo limite a kay ki gen revni ki ba ak modere. Sèvi ak tablo sa a pou detèmine kalifikasyon kay ou.
Gwosè fwaye | |||||||||
---|---|---|---|---|---|---|---|---|---|
Non pwogram lan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | > 8 pou chak moun |
Pwogram Modifikasyon Adaptatif (1) | $48,200 | $55,100 | $61,950 | $68,850 | $74,300 | $79,850 | $85,350 | $90,850 | $5,500 |
Pwogram Reparasyon Sistèm Debaz (1) | $48,200 | $55,100 | $61,950 | $68,850 | $74,300 | $79,850 | $85,350 | $90,850 | $5,500 |
Pwogram Reyabilitasyon Eviksyon (EDP) Sible Asistans Finansye (5) | $64,250 | $73,400 | $82,600 | $91,750 | $99,100 | $106,450 | $113,800 | $121,150 | $7,350 |
Katye Enèji Sant | $40,150 | $45,900 | $51,650 | $57,350 | $61,950 | $66,650 | $71,150 | $75,750 | $4,600 |
Pwogram Liy Dirèk Aparèy chofaj (2) | $22,590 | $30,660 | $38,730 | $46,800 | $54,870 | $62,940 | $71,010 | $79,080 | $8,070 |
Philly premye pwogram lakay (3) | $80,300 | $91,800 | $103,250 | $114,700 | $123,900 | $133,100 | $142,250 | $151,450 | $9,150 |
Renmèt, Reparasyon, Renouvle (4) | $96,350 | $110,150 | $123,900 | $137,650 | $148,700 | $159,700 | $170,700 | $181,700 | $11,050 |
(1) Reprezante 60% nan Revni Medyàn Zòn anba HUD Seksyon 8 limit revni anyèl, efikas 1 avril 2024.
(2) Reprezante 150% nan direktiv federal povrete-nivo, efikas 17 janvye 2024.
(3) Reprezante 100% nan Revni Medyàn Zòn anba HUD Seksyon 8 limit revni anyèl, efikas 1 avril 2024.
(4) Reprezante 120% nan Revni Medyàn Zòn anba HUD Seksyon 8 limit revni anyèl, efikas 1 avril 2024.
(5) Reprezante 80% nan Revni Medyàn Zòn anba HUD Seksyon 8 limit revni anyèl, efikas 1 avril 2024. Kalifikasyon sou revni aplike pou lokatè kay la.
Pwogram Prevansyon Foreclosure Philadelphia a ak sèvis asistans konsèy lojman yo louvri pou tout rezidan Philadelphia kèlkeswa revni.