Jump to Document Table:
On June 26, 2024, the Water, Sewer and Storm Water Rate Board filed its official determination on the Rate Adjustments proposed by the Philadelphia Water Department for the 2025 fiscal year. Read the official Determination →
Observe Hearings and Give Public Input
For information on how to do both, see this link
Advance Notice
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Advance Notice of Proposed Changes in Rates and Charges - Annual Adjustment of TAP-R, with Preliminary Proposed TAP-R Reconciliation Statement, Schedules BV-1 through BV-5 and RFC-1 through RFC-3, and PWD Exhibits 1A and 1B PDF | Notice | PWD | March 5, 2024 |
Motions and Procedural Orders
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Motion to Require Public Hearings Before Public Advocate Is Appointed PDF | Motion | Lance Haver | March 4, 2024 | ||
Order Denying Haver Public Advocate Motion PDF | Order | Hearing Officer | March 6, 2024 | ||
Appeal of Order Denying Haver Public Advocate Motion PDF | Appeal | Lance Haver | March 27, 2024 | ||
Notice of Opportunity to Respond to Haver Direct Appeal PDF | Notice | Water Rate Board | March 27, 2024 | ||
Public Advocate Reply to Haver Direct Appeal PDF | Response | Public Advocate | April 4, 2024 | ||
Pre-Hearing Conference Order PDF | Order | Hearing Officer | April 11, 2024 | ||
Direct Appeal of Hearing Examiner - Michael Skiendzielewski PDF | Appeal | Michael Skiendzielewski | May 17, 2024 | ||
Order Sustaining Public Advocate Objections to Haver Discovery PDF | Order | Hearing Officer | May 15, 2024 |
Discovery
Formal Notice
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Formal Notice of Proposed Changes in Rates and Charges; Annual Adjustment of Tiered Assistance Program Rate Rider Surcharge Rates (TAP-R); Final Proposed TAP-R Reconciliation Statement PDF | Notice | PWD | April 1, 2024 |
Procedural Notices
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Participating in this Proceeding PDF | Notice | Water Rate Board | April 1, 2024 | ||
Notice of Public Input and Technical Hearings PDF | Notice | Water Rate Board | April 24, 2024 |
Participant Testimony
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Direct Testimony of Lafayette K. Morgan on Behalf of the Public Advocate PDF | Testimony | Lafayette K. Morgan | April 29, 2024 | ||
Rebuttal Testimony of Raftelis Financial Consultants on Behalf of the Philadelphia Water Department (Revised May 9, 2024) PDF | Rebuttal Testimony | Raftelis Financial Consultants on behalf of PWD | May 9, 2024 | ||
Rebuttal Exhibit RFC-1: Average TAP Discounts per IDEA Pre-Qualified Participant as of March 31, 2024 xlsx | Response Attachment | Raftelis Financial Consultants on behalf of PWD | May 7, 2024 | ||
Schedule RFC-2.A: Resume of Simon Warren PDF | Response Attachment | Raftelis Financial Consultants on behalf of PWD | May 7, 2024 |
Public Input
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
A. Ali PDF | Written Public Comment | May 3, 2024 | |||
A. Staples PDF | Written Public Comment | May 14, 2024 | |||
A. Wright PDF | Written Public Comment | May 3, 2024 | |||
B. Lahnemann-Simon PDF | Written Public Comment | May 3, 2024 | |||
C. Pandola PDF | Written Public Comment | May 3, 2024 | |||
D. Gehm PDF | Written Public Comment | May 3, 2024 | |||
D. Gryger PDF | Written Public Comment | May 9, 2024 | |||
D. Strunk PDF | Written Public Comment | May 3, 2024 | |||
E. McNulty PDF | Written Public Comment | May 3, 2024 | |||
E. Meskill PDF | Written Public Comment | May 3, 2024 | |||
E. Sin PDF | Written Public Comment | May 3, 2024 | |||
F. Hauser PDF | Written Public Comment | May 3, 2024 | |||
G. Wosiak PDF | Written Public Comment | May 9, 2024 | |||
Jimphila4 PDF | Written Public Comment | May 3, 2024 | |||
J. Aleo PDF | Written Public Comment | May 9, 2024 | |||
J. Johnston PDF | Written Public Comment | May 3, 2024 | |||
J. Ragusa PDF | Written Public Comment | May 14, 2024 | |||
K. Robinson PDF | Written Public Comment | May 3, 2024 | |||
M. Ali PDF | Written Public Comment | May 14, 2024 | |||
N. Wooten PDF | Written Public Comment | May 14, 2024 | |||
P. Fizz PDF | Written Public Comment | May 7, 2024 | |||
R. Zeigler PDF | Written Public Comment | May 3, 2024 | |||
S. Elwell PDF | Written Public Comment | May 3, 2024 | |||
Slu2 For You PDF | Written Public Comment | May 3, 2024 | |||
S. Neidell PDF | Written Public Comment | May 3, 2024 | |||
V. Cebollero PDF | Written Public Comment | May 3, 2024 | |||
V. Johnson PDF | Written Public Comment | May 3, 2024 | |||
V. Scarfo PDF | Written Public Comment | May 3, 2024 |
Public Hearing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
2024 TAP-R Annual Rate Adjustment Public Presentation PDF | Presentation | PWD | May 8, 2024 | ||
2024 TAP-R Combined Public and Technical Hearing Transcript PDF | Transcript | May 17, 2024 | |||
PWD Responses to Public Input Hearing Questions PDF | Response | PWD | May 20, 2024 | ||
TAP-R Public Hearing - May 10, 2024 | "TAP-R Public Hearing - May 10, 2024" | Recording | Water Rate Board | May 13, 2024 |
Technical Hearing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
2024 TAP-R Combined Public and Technical Hearing Transcript PDF | Transcript | May 17, 2024 | |||
PWD Response to TAP-R Technical Hearing Transcript Request, Questions 1-3 PDF | Transcript Request Response | PWD | May 14, 2024 | ||
PWD 2024 TAP-R Hearing Exhibit 1 - Public Outreach PDF | Hearing Exhibit | PWD | May 10, 2024 | ||
PWD 2024 TAP-R Hearing Exhibit 2 PDF | Hearing Exhibit | PWD | May 10, 2024 | ||
PWD 2024 TAP-R Hearing Exhibit 3 PDF | Hearing Exhibit | PWD | May 10, 2024 | ||
PWD 2024 TAP-R Hearing Exhibit 4 PDF | Hearing Exhibit | PWD | May 10, 2024 | ||
PWD Supplemental Responses to Haver Discovery - Set I PDF | Supplemental Response | PWD | June 4, 2024 | ||
Post-Hearing Exhibit: Public Advocate Outreach Report PDF | Exhibit | Public Advocate | June 4, 2024 | ||
TAP-R Technical Hearing - May 10, 2024 | "TAP-R Technical Hearing - May 10, 2024" | Recording | Water Rate Board | May 13, 2024 |
Settlement
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Joint Petition for Settlement of TAP-R Proceeding PDF | Petition | PWD and Public Advocate | May 20, 2024 | ||
Main Brief of the Public Advocate PDF | Main Brief | Public Advocate | May 20, 2024 | ||
Main Brief of the Philadelphia Water Department PDF | Main Brief | PWD | May 20, 2024 | ||
Brief of Participant Lance Haver PDF | Brief | Lance Haver | May 23, 2024 | ||
Opposition to Joint Petition for Settlement of TAP-R Proceeding by Lance Haver PDF | Statement | Lance Haver | May 23, 2024 | ||
Reply Brief of the Philadelphia Water Department PDF | Brief | PWD | May 24, 2024 |
Hearing Officer's Report and Exceptions
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Hearing Officer's Report PDF | Report | Hearing Officer | May 29, 2024 | ||
Lance Haver Exceptions to the Hearing Officer's Report PDF | Exceptions | Lance Haver | June 4, 2024 | ||
Michael Skiendzielewski Exceptions to the Hearing Officer's Report PDF | Exceptions | Michael Skiendzielewski | June 4, 2024 |
Rate Determination
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Rate Determination in 2024 TAP-R Reconciliation Proceeding PDF | Board Decision | Water Rate Board | June 26, 2024 |