On August 6, 2020, the Water, Sewer, and Storm Water Rate Board announced its determination on the Rate Adjustments proposed by the Philadelphia Water Department for the 2020 and 2021 fiscal years. Read the Official Determination →
Jump to Document Table:
On May 20, 2020, the Philadelphia Water Department filed its Advance Notice to implement the annual adjustment to the Tiered Assistance Program Rate Rider (TAP-R) and to revise related water, sewer, and fire service connection quantity charges. Formal Notice was filed on June 22, 2020.
Find the complete filing and discovery proceeding in the document tables below.
Advance Notice of Filing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Advance Notice of Proposed Changes in Rates and Charges - Annual Adjustment of TAP-R, Preliminary Proposed TAP-R Reconciliation Statement PDF | PWD | May 20, 2020 | |||
TAP‐R Reconciliation Assumptions PDF | PWD | May 15, 2020 | |||
Proposed Changes in Water, Sewer and Stormwater Rates and Charges (vertical format) PDF | PWD | May 20, 2020 | |||
Proposed Changes in Water, Sewer and Stormwater Rates and Charges (landscape format) PDF | PWD | May 20, 2020 |
Discovery
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Public Advocate's Interrogatories & Requests for Production of Documents PDF | Interrogatories | PWD | June 2, 2020 | ||
PWD Responses to Public Advocate's Interrogatories & Requests for Production of Documents PDF | Interrogatories | PWD | June 12, 2020 | ||
Attachment: PWD Response to Public Advocate Interrogatories Set I PDF | Response Attachment | PWD | June 12, 2020 | ||
Supplemental Response To Public Advocate’s Interrogatories And Requests For Production Of Documents PDF | Interrogatories | PWD | June 29, 2020 |
Formal Notice of Filing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Formal Notice of Proposed Changes in Rates and Charges Annual Adjustment of Tiered Assistance Program Rate Rider Surcharge Rates (TAP-R) Final Proposed TAP-R Reconciliation Statement PDF | Notice | PWD | June 22, 2020 |
Official Filing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Joint Petition for Settlement of TAP-R Proceeding PDF | Statement | PWD and Public Advocate | July 14, 2020 | ||
Philadelphia Water Department Formal Notice of Proposed Charges in Rates and Charges; 2020 TAP-R Reconciliation Proceeding PDF | Supplementary Statement | Philadelphia Large Users Group (PLUG) | July 21, 2020 | ||
Hearing Officer Report PDF | Hearing Officer Report | Marlane R. Chestnut | July 22, 2020 |
Hearing Materials
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Hearing Exhibits Identified in the Joint Petition for Settlement of the Tiered Assistance Program Rate (TAP-R) Rider Proceeding PDF | Hearing Exhibits | PWD | July 17, 2020 |
Technical Conference/Public Hearing
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Transcript of Public Hearing PDF | Transcript | Hearing Reporter | July 31, 2020 | ||
Transcript of Technical Hearing PDF | Transcript | Hearing Reporter | July 31, 2020 |