Philly311’s monthly reports include information about call levels, service tickets, and requests for service and information.
2024
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - September 2024 PDF | October 16, 2024 | ||||
Contact Center report - August 2024 PDF | September 10, 2024 | ||||
Contact Center report - July 2024 PDF | August 20, 2024 | ||||
Contact Center report - June 2024 PDF | July 9, 2024 | ||||
Contact Center report - May 2024 PDF | August 20, 2024 | ||||
Contact Center report - April 2024 PDF | May 7, 2024 | ||||
Contact Center report - March 2024 PDF | August 20, 2024 | ||||
Contact Center report - February 2024 PDF | March 5, 2024 | ||||
Contact Center report - January 2024 PDF | February 13, 2024 |
2023
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2023 PDF | January 10, 2024 | ||||
Contact Center report - November 2023 PDF | February 2, 2024 | ||||
Contact Center report - October 2023 PDF | November 15, 2023 | ||||
Contact Center report - September 2023 PDF | October 10, 2023 | ||||
Contact Center report - August 2023 PDF | November 16, 2023 | ||||
Contact Center report - July 2023 PDF | August 15, 2023 | ||||
Contact Center report - June 2023 PDF | July 12, 2023 | ||||
Contact Center report - May 2023 PDF | July 12, 2023 | ||||
Contact Center report - April 2023 PDF | June 1, 2023 | ||||
Contact Center report - March 2023 PDF | April 12, 2023 | ||||
Contact Center report - February 2023 PDF | April 12, 2023 | ||||
Contact Center report - January 2023 PDF | February 22, 2023 |
2022
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2022 PDF | January 3, 2023 | ||||
Contact Center report - November 2022 PDF | January 3, 2023 | ||||
Contact Center report - October 2022 PDF | January 3, 2023 | ||||
Contact Center report - September 2022 PDF | January 3, 2023 | ||||
Contact Center report - August 2022 PDF | September 14, 2022 | ||||
Contact Center report - July 2022 PDF | September 14, 2022 | ||||
Contact Center report - June 2022 PDF | July 14, 2022 | ||||
Contact Center report - May 2022 PDF | June 16, 2022 | ||||
Contact Center report - April 2022 PDF | May 4, 2022 | ||||
Contact Center report - March 2022 PDF | June 27, 2022 | ||||
Contact Center report - February 2022 PDF | March 9, 2022 | ||||
Contact Center report - January 2022 PDF | February 9, 2022 |
2021
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2021 PDF | January 12, 2022 | ||||
Contact Center report - November 2021 PDF | December 9, 2021 | ||||
Contact Center report - October 2021 PDF | November 10, 2021 | ||||
Contact Center report - September 2021 PDF | October 6, 2021 | ||||
Contact Center report - August 2021 PDF | September 16, 2021 | ||||
Contact Center report - July 2021 PDF | September 16, 2021 | ||||
Contact Center report - June 2021 PDF | July 7, 2021 | ||||
Contact Center report - May 2021 PDF | June 4, 2021 | ||||
Contact Center report - April 2021 PDF | May 12, 2021 | ||||
Contact Center report - March 2021 PDF | May 12, 2021 | ||||
Contact Center report - February 2021 PDF | May 12, 2021 | ||||
Contact Center report - January 2021 PDF | May 12, 2021 |
2020 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2020 PDF | January 20, 2021 | ||||
Contact Center report - November 2020 PDF | December 9, 2020 | ||||
Contact Center report - July 2020 PDF | October 14, 2020 | ||||
Contact Center report - June 2020 PDF | July 15, 2020 | ||||
Contact Center report - May 2020 PDF | June 10, 2020 | ||||
Contact Center report - April 2020 PDF | May 13, 2020 | ||||
Contact Center report - March 2020 PDF | April 15, 2020 | ||||
Contact Center report - February 2020 PDF | April 15, 2020 | ||||
Contact Center report - January 2020 PDF | February 27, 2020 |
2019 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2019 PDF | January 15, 2020 | ||||
Contact Center report - November 2019 PDF | December 12, 2019 | ||||
Contact Center report - October 2019 PDF | November 20, 2019 | ||||
Contact Center report - September 2019 PDF | October 9, 2019 | ||||
Contact Center report - August 2019 PDF | September 19, 2019 | ||||
Contact Center report - July 2019 PDF | September 19, 2019 | ||||
Contact Center report - June 2019 PDF | September 19, 2019 | ||||
Contact Center report - May 2019 PDF | September 19, 2019 | ||||
Contact Center report - April 2019 PDF | September 19, 2019 | ||||
Contact Center report - March 2019 PDF | September 19, 2019 | ||||
Contact Center report - February 2019 PDF | April 17, 2019 | ||||
Contact Center report - January 2019 PDF | April 17, 2019 |
2018 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2018 PDF | April 17, 2019 | ||||
Contact Center report - November 2018 PDF | April 17, 2019 | ||||
Contact Center report - October 2018 PDF | April 17, 2019 | ||||
Contact Center report - September 2018 PDF | April 17, 2019 | ||||
Contact Center report - August 2018 PDF | April 17, 2019 | ||||
Contact Center report - July 2018 PDF | April 17, 2019 | ||||
Contact Center report - June 2018 PDF | April 17, 2019 | ||||
Contact Center report - May 2018 PDF | April 17, 2019 | ||||
Contact Center report - April 2018 PDF | April 17, 2019 | ||||
Contact Center report - March 2018 PDF | April 17, 2019 | ||||
Contact Center report - February 2018 PDF | April 17, 2019 | ||||
Contact Center report - January 2018 PDF | April 17, 2019 |
2017 reports
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Contact Center report - December 2017 PDF | April 17, 2019 | ||||
Contact Center report - November 2017 PDF | April 17, 2019 | ||||
Contact Center report - October 2017 PDF | April 17, 2019 | ||||
Contact Center report - September 2017 PDF | April 17, 2019 | ||||
Contact Center report - August 2017 PDF | April 17, 2019 | ||||
Contact Center report - July 2017 PDF | April 17, 2019 | ||||
Contact Center report - June 2017 PDF | April 17, 2019 | ||||
Contact Center report - May 2017 PDF | April 17, 2019 | ||||
Contact Center report - April 2017 PDF | April 17, 2019 | ||||
Contact Center report - March 2017 PDF | April 17, 2019 | ||||
Contact Center report - February 2017 PDF | April 17, 2019 | ||||
Contact Center report - January 2017 PDF | April 17, 2019 |