The Philadelphia Register of Historic Places is an inventory of historic resources that have been designated by the Philadelphia Historical Commission. This page collects the individual nominations for properties that have recently been added to the register.
You can also learn about designation matters that are currently under review. For older nominations to the register, contact the Historical Commission staff at preservation@phila.gov.
2024 nominations
2023 nominations
2022 nominations
2021 nominations
2020 nominations
2019 nominations
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
1 N. 30th St. interior nomination PDF | May 14, 2019 | ||||
20-24 N. 40th St. nomination PDF | December 13, 2019 | ||||
128-40 Diamond St. nomination PDF | October 15, 2019 | ||||
150 Dupont St. nomination PDF | October 13, 2020 | ||||
155-59 Cecil B. Moore Ave. nomination PDF | May 14, 2019 | ||||
173 W. Berks St. nomination PDF | May 14, 2019 | ||||
201 N. 36th St. nomination PDF | Historic register nomination for 201 N. 36th St. Approved Jan. 11, 2019. | January 11, 2019 | |||
204 S 12th St. nomination (Camac Baths) PDF | May 14, 2019 | ||||
231 Reed St. nomination PDF | December 13, 2019 | ||||
405 and 407 S. 42nd St. nomination PDF | August 9, 2022 | ||||
638 Christian St. nomination PDF | August 9, 2022 | ||||
711, 713, and 715 N. 6th St. nomination PDF | October 15, 2019 | ||||
726 Chestnut St. nomination PDF | May 14, 2019 | ||||
808 S. Hutchinson St. nomination PDF | October 11, 2019 | ||||
915-25 Bainbridge and 610 S. Percy St. nomination PDF | May 14, 2019 | ||||
917 S. 47th St. nomination PDF | October 11, 2019 | ||||
1001-19 N. 5th St. nomination PDF | October 15, 2019 | ||||
1017 and 1019 Spruce St. nominations PDF | August 9, 2022 | ||||
1018-20 and 1032 N. Front nomination PDF | May 14, 2019 | ||||
1156-62 S. Broad St. nomination PDF | Historic register nomination for 1156-62 S. Broad St. Approved Jan. 11, 2019. | January 11, 2019 | |||
1164 S. Broad St. nomination PDF | Historic register nomination for 1164 S. Broad St. Approved Jan. 11, 2019. | January 11, 2019 | |||
1400 E. Passyunk Ave. nomination PDF | Historic register nomination for 1400 E. Passyunk Ave. Approved Jan. 11, 2019. | January 11, 2019 | |||
1415 Locust St. nomination PDF | August 9, 2022 | ||||
1430 E. Passyunk Ave. nomination PDF | Historic register nomination for 1430 E. Passyunk Ave. Approved Jan. 11, 2019. | January 11, 2019 | |||
1501 S. 10th St. nomination PDF | October 11, 2019 | ||||
1535 W. Girard Ave. nomination PDF | December 20, 2019 | ||||
1616 S. 17th St. nomination PDF | Historic register nomination for 1616 S. 17th St. | October 10, 2019 | |||
1734-54 W. Thompson St. nomination PDF | December 20, 2019 | ||||
2036-40 Cecil B. Moore Ave. nomination PDF | Historic register nomination for 2036-40 Cecil B. Moore Ave. Approved Mar. 8, 2019. | October 10, 2019 | |||
2224 and 2226 W. Tioga St. nomination PDF | Historic register nomination for 2224 and 2226 W. Tioga St. Approved Mar. 8, 2019. | March 08, 2019 | |||
2704-06 W. Girard Ave. nomination PDF | August 9, 2022 | ||||
3501-25 N. 6th St. nomination (Rectory) PDF | December 20, 2019 | ||||
3501-25 N. 6th St. nomination (School) PDF | December 20, 2019 | ||||
3819-31 Chestnut St. nomination PDF | May 14, 2019 | ||||
3920 Spruce St. nomination PDF | Historic register nomination for 3920 Spruce St. Approved Jan. 11, 2019. | January 11, 2019 | |||
3922 Spruce St. nomination PDF | Historic register nomination for 3922 Spruce St. Approved Jan. 11, 2019. | January 11, 2019 | |||
4025-69 Westminster Ave. nomination PDF | August 9, 2022 | ||||
4100 Chestnut St. nomination PDF | May 14, 2019 | ||||
4100 Haverford Ave. nomination PDF | May 14, 2019 | ||||
4105-09 Chestnut St. nomination PDF | Historic register nomination for 4105-09 Chestnut St. Approved Jan. 11, 2019. | January 11, 2019 | |||
4111 Mantua Ave. nomination PDF | December 20, 2019 | ||||
4525 Spruce St. nomination PDF | Historic register nomination for 4525 Spruce St. Approved Jan. 11, 2019. | January 11, 2019 | |||
4600 Disston St. and 6913 Ditman St. nomination PDF | October 15, 2019 | ||||
4619-25 Longshore Ave. nomination PDF | May 14, 2019 | ||||
5301-15 N. Front St. nomination PDF | December 20, 2019 | ||||
5700-04 Germantown Ave. nomination PDF | December 19, 2019 | ||||
6625 Lincoln Dr. nomination PDF | Historic register nomination for 6625 Lincoln Dr. Approved Jan. 11, 2019. Boundary amended Jul. 9, 2021. | July 13, 2021 | |||
6626 Germantown Ave. nomination PDF | Historic register nomination for 6626 Germantown Ave. Approved Mar. 8, 2019. | March 08, 2019 | |||
6670 Keystone St. nomination PDF | June 13, 2023 | ||||
6950 Germantown Ave. nomination PDF | Historic register nomination for 6950 Germantown Ave. Approved Feb. 8, 2019. | February 08, 2019 | |||
8500 Frankford Ave. nomination PDF | Historic register nomination for 8500 Frankford Ave. | October 10, 2019 | |||
10800 Knights Rd. nomination (Chapel of the True Cross) PDF | May 14, 2019 | ||||
10800 Knights Rd. nomination (Saint Michel/Drexel House) PDF | May 14, 2019 | ||||
Old Bustleton Ave. and Winchester Ave. nomination PDF | October 15, 2019 |
2018 nominations
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
2 E. Chestnut Hill Ave. nomination PDF | Historic register nomination for 2 E. Chestnut Hill Ave. Approved Jan. 12, 2018. | January 12, 2018 | |||
228-36 S. 52nd St. nomination PDF | Historic register nomination for 228-36 S. 52nd St. Approved Nov. 9, 2018. | November 09, 2018 | |||
348 Green Ln. nomination PDF | Historic register nomination for 348 Green Ln. Approved Nov. 9, 2018. | November 09, 2018 | |||
401-29 N 10th St. nomination PDF | Historic register nomination for 401-29 N 10th St. Approved May 11, 2018. | May 11, 2018 | |||
625 S. Delhi St. nomination PDF | Historic register nomination for 625 S. Delhi St. Approved Mar. 9, 2018. | March 09, 2018 | |||
701 E. Westmoreland St. nomination PDF | Historic register nomination for 701 E. Westmoreland St. Approved Nov. 9, 2018. | November 09, 2018 | |||
836 N. Preston St. nomination PDF | Historic register nomination for 836 N. Preston St. Approved Nov. 9, 2018. | November 09, 2018 | |||
1301-25 Chestnut St. interior nomination PDF | Historic register nomination for interior of 1301-25 Chestnut St. Approved July 13, 2018. | July 13, 2018 | |||
1401 S. Water St. nomination PDF | Historic register nomination for 1401 S. Water St. Approved Jan. 12, 2018. | January 12, 2018 | |||
1430 N Broad St. nomination PDF | Historic register nomination for 1430 N Broad St. Approved Mar. 9, 2018. | March 09, 2018 | |||
1524-38 Germantown Ave. nomination PDF | Historic register nomination for 1524-38 Germantown Ave. Approved Nov. 9, 2018. | November 09, 2018 | |||
1632 Poplar St. nomination PDF | Historic register nomination for 1632 Poplar St. Approved May 11, 2018. | May 11, 2018 | |||
1805-07 E. York St. nomination PDF | Historic register nomination for 1805-07 E. York St. Approved Mar. 9, 2018. | March 09, 2018 | |||
1821-27 Ranstead St. nomination PDF | Historic register nomination for 1821-27 Ranstead St. Approved Mar. 9, 2018. | March 09, 2018 | |||
2041-55 Coral St. nomination PDF | Historic register nomination for 2041-55 Coral St. Approved Jan. 12, 2018. | January 12, 2018 | |||
2301-03 N. Broad St. nomination PDF | Historic register nomination for 2301-03 N. Broad St. Approved Nov. 9, 2018. | November 09, 2018 | |||
2305-07 N. Broad St. nomination PDF | Historic register nomination for 2305-07 N. Broad St. Approved Nov. 9, 2018. | November 09, 2018 | |||
2424 E. Allegheny Ave. nomination PDF | Historic register nomination for 2424 E. Allegheny Ave. Approved Oct. 12, 2018. | October 12, 2018 | |||
2854 and 2870 Willits Rd. nomination PDF | Historic register nomination for 2854 and 2870 Willits Rd. Approved Mar. 9, 2018. | March 09, 2018 | |||
3200 Belgrade St. nomination PDF | Historic register nomination for 3200 Belgrade St. Approved Jan. 12, 2018. | January 12, 2018 | |||
3549 Germantown Ave. nomination PDF | Historic register nomination for 3549 Germantown Ave. Approved May 11, 2018. | May 11, 2018 | |||
3850 The Oak Rd. nomination PDF | Historic register nomination for 3850 The Oak Rd. Approved Nov. 9, 2018. | November 09, 2018 | |||
3910 Chestnut St. nomination PDF | Historic register nomination for 3910 Chestnut St. Approved May 11, 2018. | May 11, 2018 | |||
4058 Chestnut St. nomination PDF | Historic register nomination for 4058 Chestnut St. Approved Jan. 12, 2018. | January 12, 2018 | |||
4111-23 Chestnut St. nomination PDF | Historic register nomination for 4111-23 Chestnut St. Approved Nov. 9, 2018. | November 09, 2018 | |||
4200-06 Ridge Ave. nomination PDF | Historic register nomination for 4200-06 Ridge Ave. Approved May 11, 2018. | May 11, 2018 | |||
4800-14 Lancaster Ave. nomination PDF | Historic register nomination for 4800-14 Lancaster Ave. Approved May 11, 2018. | May 11, 2018 | |||
6907-11 Torresdale Ave. nomination PDF | Historic register nomination for 6907-11 Torresdale Ave. Approved Nov. 9, 2018. | November 09, 2018 |
2017 nominations
Title | Description | Category | Author | Date | Format |
---|---|---|---|---|---|
Christopher Columbus statue PDF | July 9, 2020 |