This page lists upcoming road closures for special events. All road closures and no-parking zones listed here are subject to change.
This page only lists road closures for events that have been issued special event permits. The page does not list road and street closures that are in place for other reasons.
April 2025
On Saturday, April 5, the 106th First Korean Congress Celebration will take place. Road closures and parking restrictions are available online.
On Sunday, April 6, the Greek Independence Day Parade will take place. Road closures and parking restrictions are available online.
April 4
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Rivera Ribbon Cutting Ceremony | 3200 N. 5th Street | Allegheny Avenue | Glenwood Street | 2 p.m. | 8 p.m. |
April 5
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Jazz Crawl Event | 1500 E. Passyunk Avenue | Tasker Street | 11th Street | 11 a.m. | 6 p.m. |
Autism REC Event | 1100 26th Street | Federal Street | Annin Street | 8 a.m. | 7 p.m. |
April 6
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Temple University Outdoor Market | N. 13th Street | N. Montgomery Avenue | N Norris Street | 9 a.m. | 5 p.m. |
Quaker City String Band Block Party | 1900 S. 3rd Street | Mifflin Street | McKean Street | 9 a.m. | 10 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 7 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 7 a.m. | 6 p.m. |
Fundraiser for CBLSL-LGBTQ+Softball League | Camac Street | Locust Street | Manning Street | 11 a.m. | 8 p.m. |
Fundraiser for CBLSL-LGBTQ+Softball League | Latimer Street | Camac Street | Fawn Street | 11 a.m. | 8 p.m. |
Fundraising Street Party | 200 Juniper Street | Walnut Street | Locust Street | 12 p.m. | 6 p.m. |
April 9
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Ribbon Cutting Event | 2100 Franklin Street | W. Susquehanna Avenue | Diamond Street | 9 a.m. | 12:30 p.m. |
April 11-April 12
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
The Enterprise Center CDC West Philly Home Event | 5300 Delancey Street | 53rd Street | 54th Street | 6 a.m. | 5 p.m. |
April 12
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Evil Genius Beer Co. April Block Party | 1700 N. Front Street | Cecil B Moore Avenue | Palmer Street | 9 a.m. | 10 p.m. |
South Street Art Mart | 500 4th Street | Lombard Street | South Street | 8 a.m. | 9 p.m. |
Block Party | 200 Greenwich Street | 2nd Street | Moyamensing Avenue | 12 p.m. | 9 p.m. |
Cherry and White Football Game | Diamond Street | 11th Street | 10th Street | 7 a.m. | 7 p.m. |
April 13
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Clover Market | W. Highland Avenue | Germantown Avenue | 30 W. Highland Street | 6 a.m. | 6 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 7 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 7 a.m. | 6 p.m. |
Community Block Party | Clinton Street | 10th Street | 11th Street | 12 p.m. | 8 p.m. |
April 17
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Temple University Outdoor Festival | 15th Street | Norris Street | Montgomery Avenue | 6 a.m. | 12 a.m. (4/18) |
Community Produce Giveaway Event | 100 S. 60th Street | Chestnut Street | Walnut Street | 10 a.m. | 4 p.m. |
April 18
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Religious Procession | 600 Venango Street | 6th Street | Marshall Street | 9 a.m. | 8 p.m. |
April 19
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
CAIU Mural Dedication | 100 W. Susquehanna Street | N. Front Street | N. Howard Street | 10 a.m. | 7 p.m. |
Germantown SDA Church Community Event | 6400 Magnolia Street | Cliveden Street | Johnson Street | 9 a.m. | 5 p.m. |
April 19 – April 20 (daily)
Event | Stree | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Cambodian New Year Celebration | 6th Street | Wolf Street | Ritner Street | 7 a.m. | 9 p.m. |
Cambodian New Year Celebration | Ritner Street | 5th Street | 6th Street | 7 a.m. | 9 p.m. |
April 20
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 7 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 7 a.m. | 6 p.m. |
April 21
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Dagwood’s Pub Polish Festival | 9200 Torresdale Avenue | Linden Avenue | Arendell Avenue | 11:30 a.m. | 8:30 p.m. |
April 25
Event | Street | From | To | Closure start | Anticiapated opening |
---|---|---|---|---|---|
American Assoc. of Orthodontists (AAO) | 1100 Filbert Street | 11th Street | 12th Street | 1 p.m. | 12 a.m. (4/26) |
Achievability Impact Day | Filbert Street | N. Salford Street | S. 59th Street | 6:30 a.m. | 5 p.m. |
Achievability Impact Day | N. Salford Street | Arch Street | Market Street | 6:30 a.m. | 5 p.m. |
April 26
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Healthy Kid’s Day | N. Carlisle Street | Master Street | Jefferson Street | 8:30 a.m. | 1:30 p.m. |
Community Health Fair | 2500 Montgomery Avenue | 25th Street | 26th Street | 8 a.m. | 5 p.m. |
Community Earth Day Celebration | 3500 Brandywine Street | 35th Street | 36th Street | 9 a.m. | 2:30 p.m. |
April 26 – April 27 (daily)
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Jazz Concert | Germantown Avenue | Chelten Avenue | Haines Street | 10 a.m. | 6:30 p.m. |
April 27
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Manayunk StrEAT Food Festival | Main Street | Green Lane | Shurs Lane | 6 a.m. | 8 p.m. |
E. Passyunk Flavors on the Ave | 1500-1900 East Passyunk Avenue | Broad Street | Dickinson Street | 5 a.m. | 8 p.m. |
E. Passyunk Flavors on the Ave | 1300 Mifflin Street | Broad Street | 13th Street | 5 a.m. | 8 p.m. |
E. Passyunk Flavors on the Ave | 1200 Morris Street | 13th Street | E. Passyunk Avenue | 5 a.m. | 8 p.m. |
E. Passyunk Flavors on the Ave | 1100 Tasker Street | 11th Street | E. Passyunk Avenue | 5 a.m. | 8 p.m. |
Open Streets West Walnut | 18th Street | Locust Street | Chestnut Street | 7 a.m. | 6 p.m. |
Open Streets West Walnut | Walnut Street | 15th Street | 19th Street | 7 a.m. | 6 p.m. |
Black Pride Event | 200 13th Sreet | Walnut Street | Locust Street | 10 a.m. | 10 p.m. |
Autism Rocks Event | 4200 Macalester Street | Hunting Park Avenue | Whitaker Avenue | 10 a.m. | 7 p.m. |
Bar X Block Party | 200 Camac Street | Spruce Street | Manning Street | 2 p.m. | 8 p.m. |
Fairmount Arts Crawl | 2300 Fairmount Avenue | 23rd Street | 24th Street | 7 a.m. | 5 p.m. |
Street Renaming for Fred Rosenfeld | 5800 W. Oxford Street | N. 59th Street | W. Oxford Street | 10 a.m. | 1 p.m. |
April 30
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Bell Dedication Carpenters Hall | 3rd Street | Chestnut Street | Willings Way | 6 a.m. | 4 p.m. |
Bell Dedication Carpenters Hall | Walnut Street | S. 2nd Street | S. 3rd Street | 6 a.m. | 4 p.m. |
Bell Dedication Carpenters Hall | Dock Street | Walnut Street | 3rd Street | 6 a.m. | 4 p.m. |
May 2025
On Sunday, May 4, the IBX Broad Street Run will take place. Road closures and parking restrictions will be available in a forthcoming press release.
May 2
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Eraserhood Fest 2025 | Wood Street | 10th Street | 11th Street | 12 p.m. | 12 a.m. (5/3) |
May 3
Event | Street | From | To | Closure start | Anticipated |
---|---|---|---|---|---|
Queen Village Neighbors Association Summer Camp Fundraiser | 300 Catharine Street | 3rd Street | 4th Street | 9 a.m. | 9 p.m. |
Fishtown Music and Arts Festival | Front Street | Palmer Street | Oxford Street | 9 a.m. | 10 p.m. |
Fishtown Music and Arts Festival | Palmer Street | Front Street | Frankford Avenue | 9 a.m. | 10 p.m. |
Rittenhouse Row Spring Festival | 1500-1800 Walnut Street | Broad Street | 19th Street | 3 a.m. | 6 p.m. |
Rittenhouse Row Spring Festival | 100-200 18th Street | Rittenhouse Square | Chestnut Street | 3 a.m. | 6 p.m. |
Rittenhouse Row Spring Festival | Sydenham Street | Walnut Street | Locust Street | 3 a.m. | 6 p.m. |
Mt. Airy Day | 6400 Germantown Avenue | Upsal Street | Johnson Street | 7 a.m. | 7 p.m. |
Mt. Airy Day | Cliveden Street | Germantown Avenue | Morton Street | 7 a.m. | 7 p.m. |
Mt. Airy Day | Morton Street | Johnson Street | Cliveden Street | 7 a.m. | 7 p.m. |
South Street Live! | South Street | Front Street | 8th Street | 8 a.m. | 10 p.m. |
Sueno Cinco de Mayo Block Party | Sansom Street | 12th Street | 13th Street | 10 a.m. | 10 p.m. |
Community Green Day | 13th Street | Parrish Street | Poplar Street | 8 a.m. | 8 p.m. |
May 4
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Chestnut Hill Home and Garden Festival | Germantown Avenue | Willow Grove Avenue | Rex Avenue | 6 a.m. | 7 p.m. |
Fundraiser for CBLSL-LGBTQ+Softball League | Camac Street | Locust Street | Manning Street | 11 a.m. | 8 p.m. |
Fundraiser for CBLSL-LGBTQ+Softball League | Latimer Street | Camac Street | Fawn Street | 11 a.m. | 8 p.m. |
May 7
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Veteran Appreciation Event | 300 Florist Street | 3rd Street | 4th Street | 10:30 a.m. | 2 p.m. |
May 8
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Stenton Museum Fundraiser | 18th Street | Courtland Street | Windrim Street | 2 p.m. | 8 p.m. |
May 10
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Lasalle University Commencement | 5500 N. 20th Street | Belfield Avenue | Olney Avenue | 7:30 a.m. | 7 p.m. |
Roxborough Springfest | 6100 Ridge Avenue | Green Lane | Fountain Street | 6 a.m. | 8 p.m. |
Roxborough Springfest | 500 Dupont Street | Ridge Avenue | Lawnton Street | 6 a.m. | 8 p.m. |
Roxborough Springfest | 500 Green Lane | Ridge Avenue | Lawnton Street | 6 a.m. | 8 p.m. |
Rittenhouse Fine Arts and Craft Event | 18th Street | Locust Street | Walnut Street | 5:30 a.m. | 5:30 p.m. |
May 11
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Rittenhouse Fine Arts and Craft Event – Vendor Loading | 18th Street | Locust Street | Walnut Street | 5 p.m. | 9 p.m. |
Mayfair BID Antique Car Show | 7300 Frankford Avenue | Cottman Avenue | Bleigh Avenue | 6 a.m. | 1:15 p.m. |
May 15
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
School Fundraiser | 22nd Street | Parrish Street | Brown Street | 3 p.m. | 8 p.m. |
May 16
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
St. Mary’s Walk-a-Thon | Locust Street | 5th Street | 4th Street | 8 a.m. | 12 p.m. |
Press Conference | 6200 Hancock Street | N. Godfrey Avenue | Dead-end street | 8 a.m. | 12:30 p.m. |
May 17
Event | Street | From | To | Closure Start | Anticipated opening |
---|---|---|---|---|---|
Fairmount CDC Street Festival | 2500-2800 W. Girard Avenue | W. College Avenue | N. 29th Street | 8 a.m. | 8 p.m. |
Street Renaming | 29th Street | Nevada Street | N. Dauphin Street | 10 a.m. | 2 p.m. |
May 17 – May 18 (daily)
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
S. 9th Street Italian Festival | S. 9th Street | Fitzwater Street | Wharton Street | 6 a.m. | 9 p.m. |
May 21 – May 22 (daily)
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
Mural Arts Student Exhibition Opening Celebration | 300 Brown Street | 4th Street | Orianna Street | 3 p.m. | 7 p.m. |
May 28
Event | Street | From | To | Closure start | Anticipated opening |
---|---|---|---|---|---|
N. 2nd Street Night Market | 700-900 N. 2nd Street | Brown Street | W. Laurel Street | 12 p.m. | 11:59 p.m. |
N. 2nd Street Night Market | 100 W. Laurel Street | N. 2nd Street | N. American Street | 12 p.m. | 11:59 p.m. |