By Andrew Alter, Communications Extern
Many Philadelphia caregivers rely on school meals to keep children well nourished during the school year. When schools are closed, finding affordable food can be hard.
Philadelphia Parks & Recreation offers free youth meals on select days during the 2021 winter break and 2022 spring break. The meals are free for children and teens up to 18 years old. No ID required, and meals are available on a first come, first serve basis. All meals must be eaten on-site.
Many Parks & Rec sites will serve meals on the following days:
- December 27, 2021
- December 28, 2021
- December 29, 2021
- December 30, 2021
- January 3, 2022
- February 1, 2022
- April 11, 2022
- April 12, 2022
- April 13, 2022
- April 14, 2022
Families can call their nearest participating recreation center to confirm hours of service.
Participating Sites:
Site Name | Address | Zip Code |
12th & Cambria St. | 2901 N 12th St. | 19133 |
8th & Diamond Playground | 2032-62 N 8th St. | 19122 |
American Legion Playground | 6201 Torresdale Ave. | 19135 |
Amos Playground | 1817 N 16th St. | 19121 |
Athletic Recreation Center | 1400 N 26th St. | 19121 |
Capitolo Playground | 900 Federal St. | 19147 |
Cecil B Moore Recreation Center | 2551 N 22nd St. | 19132 |
Chew Playground | 1833 Ellsworth St | 19146 |
Christy Rec Center | 728 S 55th St. | 19143 |
Cione Playground | 2600 Aramingo Ave. | 19125 |
Cohocksink Recreation Center | 2901 Cedar St. | 19134 |
Cruz Recreation Center | 1431 N 6th St. | 19122 |
DiSilvestro Playground | 1701 S 15th St. | 19145 |
East Passyunk Community Center | 1025-33 Mifflin St | 19148 |
Feltonville Recreation Center | 231-37 E. Wyoming Ave. | 19120 |
Ferko Playground | 1101 E Cayuga St. | 19124 |
Fishtown Recreation Center | 1202 E Montgomery Ave. | 19125 |
Francis Myers Recreation Center | 5801 Kingsessing Ave. | 19143 |
Gifford Playground | 575 Tomlinson Rd. | 19116 |
Guerin Recreation Center | 2201 S 16th St. | 19145 |
Happy Hollow Recreation Center | 4800 Wayne Ave. | 19144 |
Houseman Recreation Center | 5091 Summerdale Ave. | 19124 |
James Finnegan Playground | 6801 Grovers Ave. | 19142 |
James Wright Recreation Center | 3320 Haverford Ave. | 19104 |
Kingsessing Recreation Center | 4901 Kingsessing Ave. | 19143 |
Lawncrest Recreation Center | 6000 Rising Sun Ave. | 19111 |
Lee Cultural Center | 4328 Haverford Ave. | 19104 |
Max Myers Playground | 1601 Hellerman St. | 19149 |
Mayfair Recreation Center | 2990 St Vincent St. | 19149 |
McVeigh Recreation Center | 400 E Ontario St. | 19134 |
Michael Palmer Recreation Center | 2951 Comly Rd. | 19154 |
Miles Mack Playground | 732 N 36th St. | 19104 |
Mt. Airy Playground | 7001 Germantown Ave. | 19119 |
Penrose Playground | 1101 W Susquehanna Ave. | 19122 |
Piccoli Playground | 4359 Castor Ave. | 19124 |
Roberto Clemente Playground | 1800 Wallace St. | 19130 |
Roosevelt Playground | 6455 Walker St. | 19135 |
Rumph Recreation Center | 100 E Johnson St. | 19144 |
Sayre Morris Recreation Center | 5835 Spruce St. | 19139 |
Schmidt Playground | 113 W Ontario St. | 19111 |
Shepard Recreation Center | 5700 Haverford Ave. | 19139 |
Simpson Recreation Center | 1010 Arrott St. | 19124 |
Smith Playground | 2100 S 24th St. | 19145 |
Stenton Park | 4600 N 16th St. | 19140 |
Torresdale Recreation Center | 9550 Frankford Ave. | 19114 |
Towey Recreation Center | 1832 N Howard St. | 19122 |
Wharton Square Recreation Center | 2300 Wharton St. | 19146 |
Winchester Playground | 2332 N 15th St. | 19132 |
Winter and spring meals at Parks & Recreation sites are federally funded by the U.S. Department of Agriculture (USDA) and managed by the Pennsylvania Department of Education.